Category: Irish Set
Description:
This is a fun easy to learn dance created in 2003 by Des Jackson, associated with the Sydney Irish Ceili Dancers in Australia.
Figure 1: Ladies star (Reel)
136 Bars + 8 bar lead-in
1 | Everyone Lead around & back | 16 |
2 | Swing | 8 |
3 | Ladies star | 8 |
4 | Gents star | 8 |
5 | Top Couples House inside | 8 |
6 | Tops square & house | 8 |
7 | Everyone Antrim square | 16 |
8 | Swing | 8 |
9 | House | 8 |
10 | Side Couples Dance 5 to 9 | 48 |
Figure 2: Swing in four (Jig)
128 Bars + 8 bar lead-in
1 | Everyone Lead around & back | 8 |
2 | Swing | 8 |
3 | Top Couples Crossover | 8 |
4 | Swing in four | 8 |
5 | Swing home | 8 |
6 | Everyone Antrim square | 16 |
7 | Swing | 8 |
8 | Side Couples Dance 3 to 7 | 56 |
9 | Everyone House | 8 |
Figure 3: Swing your corner (Slide)
144 Bars + 8 bar lead-in
1 | Everyone Lead around & back | 16 |
2 | Swing | 8 |
3 | Top Couples Slide and change | 16 |
4 | Everyone Swing your corner | 8 |
5 | Swing your partner | 8 |
6 | Antrim square | 16 |
7 | Swing | 8 |
8 | Side Couples Dance 3 to 7 | 56 |
9 | Everyone House | 8 |
Added on 2011-07-30 08:28:10.
Modified on 2016-09-05 14:02:37.
Sign in to see who added or last modified this dance.
Modified on 2016-09-05 14:02:37.
Sign in to see who added or last modified this dance.