Category: Irish Set
Description:
This set was recorded on Inis Mér by Séamus O Méaloid.
Originally added based on notes from Toss The Feathers by Pat Murphy
The reel step is danced with a light heel lift and the polka step is very flat.
Figure 1: Grand Chain (Reel)
152 Bars + 8 bar lead-in
1 | Everyone Lead around and back | 16 |
2 | Swing | 8 |
3 | Chain | 16 |
4 | Swing | 8 |
5 | Tops Ladies Chain | 8 |
6 | Everyone Tops swing, sides cross over | 8 |
7 | Tops Wave | 16 |
8 | Tops swing, sides cross over Top couples swing, while side couples dance back to their own sides with the gents tuming the ladies again. | 8 |
9 | Sides Dance 3 to 8 | 64 |
Figure 2: Dance Around Opposites (Reel)
288 Bars + 8 bar lead-in
1 | Tops Chain | 8 |
2 | Swing | 8 |
3 | 1st top gent Cross over and back | 8 |
4 | Swing | 8 |
5 | Tops Cross over | 8 |
6 | Arch | 8 |
7 | Swing in | 8 |
8 | Advance, retire, christmas | 8 |
9 | Everyone Swing | 8 |
10 | 1st Sides Dance 1 to 9 | 72 |
11 | 2nd Tops Dance 1 to 9 | 72 |
12 | 2nd Sides Dance 1 to 9 | 72 |
Figure 3: Gents Change Over (Polka)
80 Bars + 8 bar lead-in
1 | Everyone Circle advance & retire, move on | 8 |
2 | House to ladies position | 8 |
3 | Repeat 1 and 2 | 48 |
4 | Circle advance and retire twice | 8 |
5 | Swing | 8 |
Added on 2015-07-21 08:01:40.
Modified on 2019-06-17 18:50:05.
Sign in to see who added or last modified this dance.
Modified on 2019-06-17 18:50:05.
Sign in to see who added or last modified this dance.