Category: Irish Set
Description:
This set was composed by Michael Ryan, who wanted his home town of Birr, Co Offaly, to have a set of its own. Originally from Ennis, Co Clare, Michael had a passion for the Caledonian. He passed away in April 2012.
Notes by Pat Murphy from June/July 2012 issue of Set Dancing News. Reproduced with permission.
Figure 1: Reverse and Chain (Reel)
112 Bars + 8 bar lead-in
1 | Everyone Lead Around | 8 |
2 | Lead Back | 8 |
3 | Swing | 8 |
4 | Tops Reverse Around | 16 |
5 | Ladies Chain | 8 |
6 | Wheel | 8 |
7 | Everyone Swing | 8 |
8 | Sides Dance 4 to 6 | 32 |
9 | Everyone Swing | 8 |
10 | House | 8 |
Figure 2: Sevens and Full Chain (Jig)
120 Bars + 8 bar lead-in
1 | Everyone Lead Around | 8 |
2 | Lead Back | 8 |
3 | Swing | 8 |
4 | Tops 7's in & back, house across | 8 |
5 | 7's in & back, house home | 8 |
6 | Ladies Chain | 8 |
7 | Everyone Swing | 8 |
8 | Sides Dance 4 to 6 | 24 |
9 | Everyone Swing | 8 |
10 | Full Chain | 16 |
11 | Swing | 8 |
12 | House | 8 |
Figure 3: Ladies move on (Hornpipe)
144 Bars + 8 bar lead-in
1 | Everyone Advance and retire twice | 8 |
2 | Body | 16 |
3 | House | 8 |
4 | Ladies move on | 8 |
5 | Repeat 2 to 4 | 32 |
6 | Repeat 2 to 4 | 32 |
7 | Repeat 2 to 4 | 32 |
8 | House | 8 |
Figure 4: Final mixer (Polka)
144 Bars + 8 bar lead-in
1 | Everyone Advance and retire twice | 8 |
2 | Lead around | 8 |
3 | Swing | 8 |
4 | Ladies Ladies Star & move on | 8 |
5 | Everyone Dance 1 to 4 | 96 |
6 | Advance and retire twice | 8 |
7 | House | 8 |
Added on 2012-10-01 11:49:52.
Modified on 2016-07-06 20:58:21.
Sign in to see who added or last modified this dance.
Modified on 2016-07-06 20:58:21.
Sign in to see who added or last modified this dance.