Category: Irish Set
Description:
The Clare reel step is used for all the reel figures and the “down” jig step is used for the fourth figure.
Many dancers will double the last two bars of the house in the reels jig and hornpipe figures.
In some locales, when dancing the fifth figure, all dancers will advance and retire rather than only the dancing couples, and both ladies and the non-dancing gents will turn in place as the dancing gents change partners.
Videos:
Figure 1
Figure 2
Figure 3
Figure 4
Figure 5
Figure 6
Figure 1: House to opposite (Reel)
120 Bars + 8 bar lead-in
1 | Everyone Circle | 8 |
2 | Dance at Home | 8 |
3 | Top Couples Adv & retire, house to opposite | 8 |
4 | Adv & retire, house to home | 8 |
5 | Dance at home | 8 |
6 | Repeat 3 and 4 | 16 |
7 | Everyone Adv & retire once, dance at home | 8 |
8 | Side Couples Dance 3 and 4 | 16 |
9 | Dance at home | 8 |
10 | Repeat 3 and 4 | 16 |
11 | Everyone Adv & retire once, dance at home | 8 |
12 | House | 8 |
Figure 2: Dance at home (Reel)
96 Bars + 8 bar lead-in
1 | Everyone Circle | 8 |
2 | Dance at home | 8 |
3 | Top Couples House | 8 |
4 | Dance at home | 8 |
5 | House | 8 |
6 | Everyone Adv & retire once, dance at home | 8 |
7 | Side Couples Dance 3 to 5 | 32 |
8 | Everyone Adv & retire once, dance at home | 8 |
9 | House | 8 |
Figure 3: Dance at home, house across (Reel)
184 Bars + 8 bar lead-in
1 | Everyone Circle | 8 |
2 | Dance at home | 8 |
3 | Top Couples Adv & retire, dance at home | 8 |
4 | Adv & retire, house across | 8 |
5 | Adv & retire, dance at home | 8 |
6 | Adv & retire, house across | 8 |
7 | Dance at home | 8 |
8 | Repeat 3 to 6 | 32 |
9 | Everyone Adv & retire once, dance at home | 8 |
10 | Side Couples Dance 3 to 6 | 32 |
11 | Dance at home | 8 |
12 | Repeat 3 to 6 | 32 |
13 | Everyone Adv & retire once, dance at home | 8 |
14 | House | 8 |
Figure 4: Post-It Note Figure (Jig)
216 Bars + 8 bar lead-in
1 | Everyone Circle | 8 |
2 | Dance at home | 8 |
3 | Top Couples House | 8 |
4 | Adv, retire & gents cross to opposite ladies while turning | 8 |
5 | House | 8 |
6 | Adv, retire, & gents turn back | 8 |
7 | House | 8 |
8 | Dance at home | 8 |
9 | Repeat 3 to 7 | 40 |
10 | Everyone Adv & retire once, dance at home | 8 |
11 | Side Couples Dance 3 to 7 | 40 |
12 | Dance at home | 8 |
13 | Repeat 3 to 7 | 40 |
14 | Everyone Adv & retire once, dance at home | 8 |
15 | House | 8 |
Figure 5: Question Mark (Reel)
184 Bars + 8 bar lead-in
1 | Everyone Adv & retire twice in a circle | 8 |
2 | Dance at home | 8 |
3 | Top Couples House | 8 |
4 | Adv & retire, gents move on | 8 |
5 | House w/new ladies | 8 |
6 | Adv & retire, gents move on | 8 |
7 | House w/new ladies | 8 |
8 | Adv & retire, gents move on | 8 |
9 | House w/new ladies | 8 |
10 | Adv & retire, gents move on | 8 |
11 | House with original ladies | 8 |
12 | Everyone Adv & retire once, dance at home | 8 |
13 | Side Couples Dance 3 to 11 | 72 |
14 | Everyone Adv & retire once, dance at home | 8 |
15 | House | 8 |
Figure 6: Quarterhouse (Hornpipe)
120 Bars + 8 bar lead-in
It's not unusual for groups in Ireland to do the repeat in this figure only one time.
1 | Everyone Quarterhouse | 16 |
2 | House | 8 |
3 | Changeover | 8 |
4 | Repeat 1 to 3 | 72 |
5 | Quarterhouse | 8 |
6 | House | 8 |
Added on 2011-07-17 09:43:47.
Modified on 2020-01-11 11:45:56.
Sign in to see who added or last modified this dance.
Modified on 2020-01-11 11:45:56.
Sign in to see who added or last modified this dance.