Category: Irish Set
Description:
This set, as remembered by Patrick Joy, was recorded by Muiris O’Brien.
Notes from Toss the Feathers by Pat Murphy, reproduced with permission.
All jig Figures are danced with the “rising” jig step.
Videos:
Figures 1-3
Figure 4
Figures 5-7
First figure
Second figure
Figure 1: Square & diamond (Jig)
128 Bars + 8 bar lead-in
1 | Everyone Lead Around | 8 |
2 | Square | 16 |
3 | Diamond | 8 |
4 | Tops Wheel | 16 |
5 | Everyone Dance 1 to 3 | 32 |
6 | Sides Wheel | 16 |
7 | Everyone Dance 1 to 3 | 32 |
Figure 2: Cross & slide in (Jig)
144 Bars + 8 bar lead-in
1 | Everyone Lead Around | 8 |
2 | Square | 16 |
3 | Diamond | 8 |
4 | Top Gents Cross over | 8 |
5 | Slide in & back, turn at home | 8 |
6 | Cross Back | 8 |
7 | Sides Dance 1 to 6 | 56 |
8 | Everyone Lead Around | 8 |
9 | Square | 16 |
10 | Diamond | 8 |
Figure 3: Dance with the ladies (Jig)
240 Bars + 8 bar lead-in
1 | Everyone Lead Around | 8 |
2 | Square | 16 |
3 | Diamond | 8 |
4 | Tops Swing | 8 |
5 | In & back, dance at home | 8 |
6 | Top Gents | 48 |
7 | Tops Swing | 8 |
8 | Sides Dance 1 to 7 | 104 |
9 | Everyone Lead Around | 8 |
10 | Square | 16 |
11 | Diamond | 8 |
Figure 4: Circle off (Jig)
320 Bars + 8 bar lead-in
1 | Everyone Lead Around | 8 |
2 | Square | 16 |
3 | Diamond | 8 |
4 | Tops Dance at home | 8 |
5 | 8 | |
6 | Sides Dance at home | 8 |
7 | 8 | |
8 | Everyone Circle off | 8 |
9 | Repeat 1 to 8 | 216 |
10 | Lead Around | 8 |
11 | Square | 16 |
12 | Diamond | 8 |
Figure 6: Cross & swing (Reel)
136 Bars + 8 bar lead-in
1 | Everyone Lead around | 8 |
2 | 1st Tops Advance, retire, dance at home | 8 |
3 | Top Gents Cross & swing | 8 |
4 | Hook arms | 8 |
5 | Sides Dance 1 to 4 | 32 |
6 | Tops Dance 1 to 4 | 32 |
7 | Sides Dance 1 to 4 | 32 |
8 | Everyone Lead around | 8 |
Figure 7: Circle (Hornpipe)
152 Bars + 8 bar lead-in
1 | Everyone Body | 16 |
2 | House | 8 |
3 | Circle | 8 |
4 | Repeat 1 to 3 | 96 |
5 | Body | 16 |
6 | House | 8 |
Added on 2013-09-11 19:18:56.
Modified on 2014-04-21 22:08:43.
Sign in to see who added or last modified this dance.
Modified on 2014-04-21 22:08:43.
Sign in to see who added or last modified this dance.