Category: Irish Set
Description:
This set, which is from Claddagh, Connemara, Co. Galway, was taught by Seamus O Meoloid at the Connie Ran Memorial Weekend in Malahide in January 2004. All the swings are in waltz hold and first side couple are on the right of first top couple
Description and instructions from Apples in Winter by Pat Murphy, reproduced with permission.
Videos:
Striolán Ceili Band playing for the Claddagh Set
Kilcoo Ladies performance
Figure 1: House and Swing (Reel)
184 Bars + 8 bar lead-in
![]() |
![]() |
1 | Everyone Lead around | 16 |
2 | Swing | 8 |
3 | 1st top gent Dance around | 8 |
4 | Swing | 8 |
5 | Top Couples Advance and retire | 8 |
6 | House Across, Lead Back | 8 |
7 | Swing | 8 |
8 | Side Couples Dance 3 to 7 with first side gent (on the right) and second side lady leading | 40 |
9 | Top Couples Dance 3 to 7 with first top lady and second top gent leading. | 40 |
10 | Side Couples Dance 3 to 7 with first side lady (on the right) and second side gent leading. Top couples also swing at (g) when sides are swinging the last time. | 40 |
Figure 2: Wheel and Swing (Reel)
176 Bars + 8 bar lead-in
![]() |
![]() |
1 | Everyone Adv & retire twice Holding crossed hands in front | 8 |
2 | Swing at home | 8 |
3 | Top Couples Ladies chain | 8 |
4 | House Across, Lead Back | 8 |
5 | Swing | 8 |
6 | Side Couples Dance 3 to 5 | 24 |
7 | Top Couples Gents wheel | 8 |
8 | Lead around | 8 |
9 | Adv, retire, adv and circle | 8 |
10 | Swing in four in the centre | 8 |
11 | Ladies chain | 8 |
12 | House across, lead back | 8 |
13 | Swing | 8 |
14 | Side Couples Dance 7 to 13 | 56 |
Figure 3: Cross Chain (Reel)
144 Bars + 8 bar lead-in
![]() |
![]() |
1 | Everyone Adv & retire twice in a circle | 8 |
2 | House across, lead back | 8 |
3 | Swing | 8 |
4 | Ladies Wheel | 8 |
5 | Gents Wheel | 8 |
6 | Everyone House across, lead back | 8 |
7 | Swing | 8 |
8 | Cross Chain | 8 |
9 | Swing new partners | 8 |
10 | Cross Chain | 8 |
11 | Swing new partners Ladies should now be in the positions opposite their own. | 8 |
12 | Cross Chain | 8 |
13 | Swing new partners | 8 |
14 | Cross Chain | 8 |
15 | Swing new partners | 8 |
16 | Adv & retire twice in a circle | 8 |
17 | House | 8 |
18 | Swing | 8 |
Figure 4: Cross over (Jig)
184 Bars + 8 bar lead-in
![]() |
![]() |
1 | Everyone Adv & retire twice in a circle | 8 |
2 | Chain | 16 |
3 | Swing | 8 |
4 | Top Couples Adv, retire & cross over | 8 |
5 | Adv, retire & cross home | 8 |
6 | House Across, Lead Back | 8 |
7 | Swing | 8 |
8 | Side Couples Dance 4 to 7 first side couple, on the right, going under the arch on the way over. | 32 |
9 | Top Couples Dance 4 to 7 second top couple leading. They dance under the arch first this time | 32 |
10 | Side Couples Dance 4 to 7 second side couple leading. They dance under the arch first this time. | 32 |
11 | Everyone Chain | 16 |
12 | Swing | 8 |
Added on 2012-02-25 11:22:02.
Modified on 2017-06-01 19:35:49.
Sign in to see who added or last modified this dance.
Modified on 2017-06-01 19:35:49.
Sign in to see who added or last modified this dance.